#OuttheWindowWeather 2005-2021 Snow Totals

#OuttheWindowWeather 2005-2020 Snow Totals *based on my observation, measurement and NOAA dataRank
Season Inches of Snow Coldest Temp F Date of Coldest First Snow Last Snow # of 32F days First Freeze Day Last Freeze Day
05-06 101 -4 19Feb06 24Oct05 25Mar06 103 24Oct05 10Apr06
06-07 82 -3 06Feb07 24Oct06 16Apr07 117 12Oct06 16Apr07
07-08 63 0 25Jan08 16Nov07 30Apr08 121 28Oct07 30Apr08
08-09 110 -5 16Jan09 28Oct08 22Apr09 115 19Oct08 18May09
09-10 185 3 08Jan10 27Nov09 26Mar10 120 18Oct09 10May10
2010-2011 125 3 22Jan11 05Nov10 17Apr11 118 30Oct10 05May11
11-12 85 9 12Feb12 28Oct11 23Apr12 83 22Oct11 23Apr12
12-13 145 6 02Feb13 29Oct12 04Apr13 106 11Oct12 21Apr13
13-14 130 -10.5 24Jan14 23Oct13 14Apr14 123 24Oct13 16Apr14
14-15 96 -12 20Feb15 01Nov14 28Mar15 119 30Oct14 27Apr15
15-16 63 -8 14Feb16 19Dec15 10Apr16 99 18Oct15 13Apr16
16-17 50 2 07Jan17 22Oct16 07Apr17 87 12Oct16 08Apr17
17-18 89 -8 07Jan18 29Oct17 14Apr18 121 25Oct17 30Apr18
18-19 67 -5 21Jan19 20Oct18 16Apr19 111 19Oct18 15May19
19-20 12 4 12Nov19 31Oct19 08May20
133 12Oct19 13May20
20-21 88 5 27Dec20 31Oct20 22Apr21
132 03Oct20 23Apr21
15 93.5 -1.9 24Jan 28Oct 14Apr 105.4 18Oct 23Apr
‡2006-2007, and 2007-2008 I lost the data points so they are based on Winterplace Ski Resort numbers.
Days Below Freezing the year starts 1 May ends April 30 : IE: 1May18 - 30Apr19
⊛ In 2018 We add the #OuttheWindowWeather Weather Station (KWVFLATT2)
  • Record Max Temp* 92F / 33C (2012)
  • Record Cold Temp* -12F / -24C (2015)
  • Highest Annual Snow 185 inches 470cm (2009-2010)
  • Lowest Annual Snow 40 inches 102cm (2016-2017)
  • Annual High Temperature 60F / 15C
  • Annual Low Temperature 40F / 4C
  • Average Temperature 50F / 10C
  • Average Annual Snow 99 inches / 264cm
  • Average Annual Rain 45 inches / 114cm
Climate data for flat top, Longitude: -81.0925, Latitude: 37.5894
Average weather Flat Top, WV - 25841 - 2005-2015 Normals
updated 13 Dec 19


Comments

Popular Posts