#OuttheWindowWeather 2005-2019 Snow Totals
#OuttheWindowWeather
2005-2019 Snow Totals
*based on my observation, measurement and NOAA data
Rank Season Inches :: Coldest Day :: First Snow :: Last Snow :: Days Below Freezing ::
‡2006-2007, and 2007-2008 I lost the data points so they are based on Winterplace Ski Resort numbers.
*based on my observation, measurement and NOAA data
Rank Season Inches :: Coldest Day :: First Snow :: Last Snow :: Days Below Freezing ::
-
2009-2010 = 185 :: 3F 08Jan10 :: 27 Nov :: 26 Mar :: 133 ::
- 2012-2013 = 145 :: 6F 02Feb13 :: 29 Oct :: 4 Apr :: ~100 ::
- 2013-2014 = 130 :: -10.5F 24Jan14 :: 23 Oct :: 15 Apr :: ~100 ::
- 2010-2011 = 125 :: 3F 22Jan11 :: 05 Nov :: 17 Apr :: ~100 ::
- 2008-2009 = 110 :: -5F 16Jan09 :: 28 Oct :: 22 Apr :: ~100 ::
- 2005-2006 = 101 :: -4F 19Feb06 :: 24 Oct :: 24 Mar :: ~100 ::
- 2014-2015 = 96 :: -12F 20Feb15 :: 01 Nov :: 28 Mar :: 119 ::
- 2017-2018 = 89 :: -8F 7Jan18 :: 29 Oct :: 14 Apr :: 121 ::
-
2011-2012 = 85 :: 9F 12Feb12 :: 28 Oct :: 23 Apr :: 106 ::
-
2006-2007 = 82‡ :: -3F 06Feb07 ::
24 Oct :: 16 Apr :: 117 ::
-
2007-2008 = 63‡ :: 0F 25Jan08 :: 16
Nov :: 30 Apr :: 121 ::
-
2015-2016 = 63 :: -8F 14FEB16 :: 19 Dec ::10 Apr :: 99 ::
- 2018-2019⊛ = 42.5 :: 11F 28Nov18 :: 20 Oct :: xx :: 66*
- 2016-2017 = 40 :: 2F 7Jan17 :: 22 Oct :: 07 Apr :: 101 ::
‡2006-2007, and 2007-2008 I lost the data points so they are based on Winterplace Ski Resort numbers.
-
Record Max Temp* 92F / 33C (2012)
-
Record Cold Temp* -12F / -24C (2015)
-
Highest Annual Snow 185 inches 470cm (2009-2010)
-
Lowest Annual Snow 40 inches 102cm (2016-2017)
-
Annual High Temperature 60F / 15C
-
Annual 40F / 4C
-
Average Temperature 50F / 10C
-
Average Annual Snow 104 inches / 264cm
-
Average Annual Rain 45 inches / 114cm
Comments