#OuttheWindowWeather 2005-2017 Snow Reports.

#OuttheWindowWeather 2005-2017 Snow Totals *based on my observation, measurement and NOAA data
Rank Season Inches :: Coldest Day :: First Snow :: Last Snow :: Days Below Freezing :: 

  1. 2009-2010 = 185 :: 3F 08Jan10 :: 27 Nov :: 26 Mar :: 133 ::
  2. 2012-2013 = 145 :: 6F 02Feb13 :: 29 Oct :: 4 Apr :: ~100 ::
  3. 2013-2014 = 130 :: -10.5F 24Jan14 :: 23 Oct :: 15 Apr :: ~100 ::
  4. 2010-2011 = 125 :: 3F 22Jan11 :: 05 Nov :: 17 Apr :: ~100 ::
  5. 2008-2009 = 110 :: -5F 16Jan09 :: 28 Oct :: 22 Apr :: ~100 ::
  6. 2005-2006 = 101 :: -4F 19Feb06 :: 24 Oct :: 24 Mar :: ~100 ::
  7. 2014-2015 = 96 :: -12F 20Feb15 :: 01 Nov :: 28 Mar :: ~100 ::
  8. 2011-2012 = 85 :: 9F 12Feb12 :: 28 Oct :: 23 Apr :: 106 ::
  9. 2006-2007 = 82‡ :: -3F 06Feb07 :: 24 Oct :: 16 Apr :: ~105 ::
  10. 2007-2008 = 63‡ :: 0F 25Jan08 :: 16 Nov :: 30 Apr :: ~105 ::
  11. 2015-2016 = 63 :: -8F 14FEB16 :: 19 Dec ::10 Apr :: 97 ::
  12. 2016-2017 = 40 :: 2F 7Jan17 :: 22 Oct :: 07 Apr :: 101 ::
‡2006-2007, and 2007-2008 I lost the data points so they are based on Winterplace Ski Resort numbers.
  • Record Max Temp* 92F / 33C (2012)
  • Record Cold Temp* -12F / -24C (2015)
  • Highest Annual Snow 185 inches 470cm (2009-2010)
  • Lowest Annual Snow 40 inches 102cm (2016-2017)
  • Annual High Temperature 60F / 15C
  • Annual Low Temperature 40F / 4C
  • Average Temperature 50F / 10C
  • Average Annual Snow 104 inches / 264cm
  • Average Annual Rain 45 inches / 114cm
Climate data for flat top, Longitude: -81.0925, Latitude: 37.5894 Average weather Flat Top, WV - 25841 - 2005-2015 normals

Comments

Popular Posts