#OuttheWindowWeather 2005-2017 Snow Totals
Rank. Season. Inches :: Coldest Day :: First Snow :: Last Snow
- 2009-2010 = 185 :: 3F 08Jan10 :: 27 Nov :: 26 Mar
- 2012-2013 = 145 :: 6F 02Feb13 :: 29 Oct :: 4 Apr
- 2013-2014 = 130 :: -10.5F 24Jan14 :: 23 Oct :: 15 Apr
- 2010-2011 = 125 :: 3F 22Jan11 :: 05 Nov :: 17 Apr
- 2008-2009 = 110 :: -5F 16Jan09 :: 28 Oct :: 22 Apr
- 2005-2006 = 101 :: -4F 19Feb06 :: 24 Oct :: 24 Mar
- 2014-2015 = 96 :: -11F 20Feb15 :: 01 Nov :: 28 Mar
- 2011-2012 = 85 :: 9F 12Feb12 :: 28 Oct :: 23 Apr
- 2006-2007 = 82‡ :: -3F 06Feb07 :: 24 Oct :: 16 Apr
- 2007-2008 = 63‡ :: 0F 25Jan08 :: 16 Nov :: 30 Apr
- 2015-2016 = 63 :: -8F 14FEB16 :: 19 Dec ::10 Apr
- 2016-2017 = 42 :: 2F 7Jan17 :: 22 Oct :: 08 Apr***
‡2006-2007, and 2007-2008 I lost the data points so they are based on Winterplace Ski Resort numbers.
- Record Max Temp* 92F / 33C (2012)
- Record Cold Temp* -12F / -24C (2015)
- Highest Annual Snow 185 inches 470cm (2009-2010)
- Lowest Annual Snow 63 inches 160cm (2007-2008,2015-2016)
- Annual High Temperature 60F / 15C
- Annual Low Temperature 40F / 4C
- Average Temperature 50F / 10C
- Average Annual Snow 104 inches / 264cm
- Average Annual Rain 45 inches / 114cm
Climate data for flat top, Longitude: -81.0925, Latitude: 37.5894 Average weather Flat Top, WV - 25841 - 2005-2015 normals
Comments